Spesifikasi lengkap HTC Evo 4G LTE:
Jaringan | : CDMA 800 / 1900 CDMA2000 1xEV-DO LTE 800 / 1900 |
Ukuran | : Dimensi: 134.8 x 68.9 x 8.9 mm Berat: 134 g |
Layar | : 4.7 inch (~312 ppi pixel density), 720 x 1280 pixels Super IPS LCD2 capacitive touchscreen, 16M colors |
Memori | : Internal: 16 GB storage, 1 GB RAM Slot: microSD, up to 32 GB |
Koneksi | : GPRS No EDGE No Speed Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth Yes, v4.0 with A2DP NFC Yes USB Yes, microUSB (MHL) v2.0 |
Kamera | : Depan: Yes, 1.3 MP, 720p Belakang: 8 MP, 3264x2448 pixels, autofocus, LED flash video: Yes, 1080p@30fps, stereo sound rec., video stabilization |
Fitur | : OS : Android OS, v4.0.3 (Ice Cream Sandwich) Chipset : Qualcomm MSM8960 Snapdragon CPU : Dual-core 1.5 GHz Krait GPU : Adreno 225 Sensors: Accelerometer, gyro, proximity, compass Messaging: SMS (threaded view), MMS, Email, Push Email Browser : HTML, Adobe Flash Radio : Stereo FM radio with RDS GPS : Yes, with A-GPS support Java : Yes, via Java MIDP emulator Colors : Gray, White lain-lain - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/Xvid/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo/dial/commands - Predictive text input |
Baterai | : Standard battery, Li-Ion 2000 mAh |
0 komentar:
Posting Komentar