Jaringan | : GSM 850 / 900 / 1800 / 1900 : HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Ukuran | : Dimensi: 129 x 64 x 8.9 mm : Berat: - |
Layar | : 4.5 inch (~326 ppi pixel density),720 x 1280 pixels : IPS+ LCD, capacitive touchscreen, 16M colors |
Memori | : Internal: 1 GB RAM, 8 GB ROM : microSD, up to 32 GB |
Koneksi | : GPRS: Yes : EDGE: Yes : Speed: HSDPA, 21 Mbps; HSUPA, 5.76 Mbps : WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA : Bluetooth: Yes, v3.0 with A2DP, HS : USB: Yes, microUSB (MHL) v2.0 |
Kamera | : Depan: Yes, 1.3 MP, 720p : Belakang: 8 MP, 3264x2448 pixels, autofocus, dual-LED flash : video: Yes, 1080p@30fps |
Fitur | : OS : Android OS, v4.0 (Ice Cream Sandwich) Chipset : TI OMAP 4460 CPU : Dual-core 1.5 GHz Sensors: Accelerometer, gyro, proximity, compass Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML GPS : Yes, with A-GPS support Java : Yes, via Java MIDP emulator Colors : Black lain-lain - Active noise cancellation with dedicated mic - SNS integration - TV-out (via MHL A/V link) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Baterai | : Standard battery, Li-Ion 1670 mAh |
Harga huawei ascend d1 sekitar 5 jutaan.
0 komentar:
Posting Komentar