Kedua ponsel ini sama-sama menggunakan prosesor dual core dan berjalan dengan OS android. sedangkan layar Xperia Go dan Xperia Acro S dilapisi kaca antigores dan mampu mendeteksi navigasi dari jari yang basah. Berikut Spesifikasinya:
Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 - ST27i HSDPA 850 / 1900 / 2100 - ST27a |
Ukuran | Dimensi: 111 x 60.3 x 9.8 mm Berat: 110 g |
Layar | 3.5 inch (~165 ppi pixel density),320 x 480 pixels LED-backlit LCD, capacitive touchscreen, 16M colors |
Memori | Internal: 8 GB storage (4 GB user available), 512 MB RAM Slot: microSD, up to 32 GB |
Koneksi | GPRS: Up to 107 kbps EDGE: Up to 296 kbps Speed: HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth: Yes, v3.0 with A2DP, EDR USB : Yes, microUSB v2.0, USB On-the-go support |
Kamera | Depan: No Belakang: 5 MP, 2592 x 1944 pixels, autofocus, LED flash video: Yes, 720p@30fps, continuous autofocus, video light, video stabilizer Geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
Fitur | OS : Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 Chipset : NovaThor U8500 CPU : Dual-core 1 GHz Cortex-A9 GPU : Mali-400 Sensors: Accelerometer, proximity, compass Messaging: SMS(threaded view), MMS, Email, Push Email, IM Browser : HTML5, Adobe Flash Radio : Stereo FM radio with RDS GPS : Yes, with A-GPS support Java : Yes, via Java MIDP emulator Colors :White, Black, Yellow lain-lain - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai | Standard battery, Li-Ion 1305 mAh |
Spesifikasi Xperia Acro S
Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
Ukuran | Dimensi: 126 x 66 x 11.9 mm Berat: 147 g |
Layar | 4,3 inch (~342 ppi pixel density), 720 x 1280 pixels LED-backlit LCD, capacitive touchscreen, 16M colors |
Memori | Internal: 16 GB storage (11 GB user available), 1 GB RAM Slot: microSD, up to 32 GB |
Koneksi | GPRS: Up to 86 kbps EDGE: Up to 237 kbps Speed: HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth: Yes, v3.0 with A2DP, EDR NFC : Yes USB : Yes, microUSB v2.0, USB On-the-go support |
Kamera | Depan: Yes, 1.3 MP, 720p@30fps Belakang: 12 MP, 4000x3000 pixels, autofocus, LED flash video: Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Fitur | OS : Android OS, v4.0 (Ice Cream Sandwich) Chipset : Qualcomm MSM8260 Snapdragon CPU : Dual-core 1.5 GHz Scorpion GPU : Adreno 220 Sensors: Accelerometer, gyro, proximity, compass Messaging: SMS (threaded view), MMS, Email, IM, Push Email Browser: HTML5, Adobe Flash Radio : Stereo FM radio with RDS GPS : Yes, with A-GPS support and GLONASS Java : Yes, via Java MIDP emulator Colors : White, Black, Pink lain-lain - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai | Standard battery, Li-Ion 1910 mAh |
0 komentar:
Posting Komentar